Our Company Our Ideas Our Method For Whom ?
CBR Laser
Cutting Capacity
The following document gives you an overview of cutting capacities for each type of technology available at CBR Laser Inc. New ferrous or non-ferrous materials can be added to this list. For more details, please contact us.

All of these values apply to the following materials :
Steel, Stainless Steel, Aluminum, Wood, Glass, Phenolics, Bitumen
ThicknessMinimum DiameterTolerance 
26ga 0,020 ± 0,005" Laser
24ga 0,020 ± 0,005"
22ga 0,025 ± 0,005"
20ga 0,030 ± 0,005"
18ga 0,035 ± 0,005"
16ga 0,040 ± 0,005"
14ga 0,050 ± 0,005"
12ga 0,070 ± 0,005"
1/8 0,080 ± 0,005"
3/16 0,125 ± 0,005"
1/4 0,187 ± 0,005"
5/16 0,250 ± 0,005"
3/8 0,250 ± 0,005"
1/2 0,375 ± 0,005"
5/8 0,437 ± 0,005"
3/4 0,500 ± 0,005"
1 0,750 ± 0,008"
ThicknessMinimum DiameterTolerance 
7/8 0,875 ± 0,060" Oxycutting
1 1,000 ± 0,060"
1,250 ± 0,060"
1,500 ± 0,060"
1,750 ± 0,060"
2 2,000 ± 0,080"
2,500 ± 0,080"
3 3,000 ± 0,080"
 
 
 
 
 
 
 
 
 

Diameter - Metal
ThicknessMinimum DiameterTolerance 
26ga 0,040 ± 0,020" Waterjet
24ga 0,040 ± 0,020"
22ga 0,040 ± 0,020"
20ga 0,040 ± 0,020"
18ga 0,045 ± 0,020"
16ga 0,055 ± 0,020"
14ga 0,064 ± 0,020"
12ga 0,090 ± 0,020"
1/8 0,063 ± 0,020"
3/16 0,094 ± 0,020"
1/4 0,125 ± 0,020"
5/16 0,136 ± 0,020"
3/8 0,188 ± 0,020"
1/2 0,250 ± 0,020"
5/8 0,313 ± 0,020"
3/4 0,375 ± 0,020"
7/8 0,438 ± 0,020"
1 0,500 ± 0,020"
0,625
± 0,040"
0,750
± 0,040"
0,875
± 0,040"
2 1,000 ± 0,060"
1,250
± 0,080"
3 1,500
± 0,080"
4 2,000
± 0,080"
Diameter - Synthetic Materials
ThicknessMinimum DiameterTolerance 
26ga 0,063 ± 0,020" Waterjet
24ga 0,063 ± 0,020"
22ga 0,063 ± 0,020"
20ga 0,063 ± 0,020"
18ga 0,063 ± 0,020"
16ga 0,063 ± 0,020"
14ga 0,063 ± 0,020"
12ga 0,063 ± 0,020"
1/8 0,063 ± 0,020"
3/16 0,094 ± 0,020"
1/4 0,125 ± 0,020"
5/16 0,156 ± 0,020"
3/8 0,188 ± 0,020"
1/2 0,250 ± 0,020"
5/8 0,313 ± 0,020"
3/4 0,375 ± 0,020"
7/8 0,438 ± 0,020"
1 0,500 ± 0,020"
0,625 ± 0,040"
0,750 ± 0,040"
0,875 ± 0,040"
2 1,000
± 0,060"
1,250
± 0,080"
3 1,500 ± 0,080"
4 2,000
± 0,080"
Diagramme de coupe

Waterjet : This waterjet cut part would be entirely cut only at a thickness of 3/8" or less

Laser : At a thickness of ½", the first hole would be absent from the cut

Laser : At a thickness of ¾", the first hole would be absent from the cut

Flame Cut : At a thickness of 1", the holes and the slot would be absent from the cut except the 2 largest ones

© Copyright - Terms and conditions | Site propelled by VERTISOFT